Coordination tests | ||
Test | Description | |
SOURCE: O'Sullivan, S.B. and T.J. Schmitz. Physical Rehabilitation: Assessment and Treatment. 3rd ed. Philadelphia: F.A. Davis Co., 1994. | ||
Alternate heel to knee and heel to toe | While lying down, the patient is asked to touch his or her knee and big toe alternately with the heel of the opposite extremity. | |
Alternate nose to finger | The patient alternately touches the tip of his or her nose and the tip of the therapist's finger with the index finger. The therapist may move his or her finger during testing to assess ability to change distance, direction, and force of movement. | |
Drawing a circle | While sitting, standing, or lying down, the patient alternately draws an imaginary circle in the air, or on a table or floor, with either upper or lower extremity. Instead of a circle, a figure-eight pattern may be used. | |
Finger to finger | With both shoulders abducted to 90° and the elbows extended, the patient is asked to bring both hands toward the midline and approximate the index fingers from opposing hands. | |
Finger to nose | With the shoulder abducted to 90° and the elbow extended, the patient is asked to bring the tip of the index finger to the tip of the nose. The initial starting position may be changed to assess performance from different planes of motion. | |
Finger opposition | The patient touches the tip of the thumb to the tip of each finger in sequence. Speed may be gradually increased. | |
Finger to therapist's finger | The patient and therapist sit opposite each other. The therapist holds his or her index finger in front of the patient, and the patient is asked to touch the tip of the index finger to the therapist's index finger. The position of the thera-pist's finger may be altered during testing to assess ability to change distance, direction, and force of movement. | |
Fixation or position holding | Upper extremity: The patient holds arms horizontally in front. | |
Lower extremity: The patient holds the knee in an extended position. | ||
Mass grasp | The patient alternately opens and closes the fist (finger flexion to full extension). Speed may be gradually increased. | |
Pronation/supination | With elbows flexed to 90° and held close to body, the patient alternately turns his or her palms up and down. This test also may be performed with shoulders flexed to 90° and elbows extended. Speed may be gradually increased. The ability to reverse movements between opposing muscle groups can be assessed at many joints, including the knee, ankle, elbow, fingers, etc. | |
Rebound test | The patient is positioned with the elbow flexed. The therapist applies sufficient manual resistance to produce contraction of biceps. Normally when resistance is suddenly released, the opposing muscle group (triceps) will contract and "check" movement of the limb. Many other muscle groups can be tested for this phenomenon, such as the shoulder abductors or flexors, and elbow extensors. | |
Tapping | Foot: The patient is asked to "tap" the ball of one foot on the floor without raising the knee; heel maintains contact with floor. Hand: With the elbow flexed and the forearm pronated, the patient is asked to "tap" his or her hand on the knee. | |
Sabtu, 14 April 2012
18.50
No comments
Categories: Fisiologi Latihan
Langganan:
Posting Komentar (Atom)
0 komentar:
Posting Komentar